structure
Различия
Показаны различия между двумя версиями страницы.
Предыдущая версия справа и слеваПредыдущая версия | |||
structure [2009/09/17 15:19] – sonixadm | structure [Дата неизвестна] (текущий) – удалено - внешнее изменение (Дата неизвестна) 127.0.0.1 | ||
---|---|---|---|
Строка 1: | Строка 1: | ||
- | [[index|Return to Contents]] | ||
- | ====== Introduction ====== | ||
- | Software control system instrument is a mandatory part of a modern integrated system of controlling any reactor. The Sonix software were used with all instruments on IBR-2 for a long time. Continuous development of instrument as well as new microelectronics and achievements of software technologies encouraged us to revise the conceptual decisions from the beginning of 90-th to today. When we had designed the new software system Sonix+ we had in mind a long-term experience of the Sonix exploitation and recent trends. | ||
- | ====== Replacement of a hardware-software platform ====== | ||
- | The Sonix was designed for [[wpru> VMEbus|VME]] platform. Using x86-platform with Microsoft Windows operating system for instrument control reduces the overall costs of the system and users are more experienced with this environment. Also many useful software products are available for Windows OS. | ||
- | Existing VME hardware controllers can be connected to PC using [[http:// | ||
- | ====== Main software conceptual improvements ====== | ||
- | The Sonix+ software inherited some basic solutions from the older Sonix system. In particular, those are the modular organization using special database for device control and reflection of the current system state, using script programming for batch instrument actions. | ||
- | At the same time some basic features were revised to make system more unified, flexible and comfortable for user. | ||
- | All changes can be grouped as follows: | ||
- | * structural changes | ||
- | * system configuration enhancements | ||
- | * expansion of script language | ||
- | * GUI unification | ||
- | * Introducing a technical data format etc. | ||
- | There are also a new possibilities in spectra visualization and development. | ||
- | |||
- | ====== Structural changes ====== | ||
- | {{: Sonix_Str.png? | ||
- | The module communication protocol in the Sonix+ enables to create programs above devices, for instance, tuning tools. | ||
- | |||
- | [[index|Return to Contents]] |
structure.1253186375.txt.gz · Последнее изменение: (внешнее изменение)