ru:event_mode_reference
Различия
Показаны различия между двумя версиями страницы.
Предыдущая версия справа и слеваПредыдущая версияСледующая версия | Предыдущая версия | ||
ru:event_mode_reference [2024/02/15 16:04] – kirilov | ru:event_mode_reference [2024/02/15 16:12] (текущий) – [Some important topics concerning instrument control software] kirilov | ||
---|---|---|---|
Строка 46: | Строка 46: | ||
</ | </ | ||
- | * [[https:// | + | * [[https:// |
<box 80% green> | <box 80% green> | ||
+ | As part of the UK’s in-kind contribution to the European Spallation Source [1], ISIS [2] is working alongside the | ||
+ | ESS and other partners to develop a new data streaming system for managing and distributing neutron experiment | ||
+ | data. The new data streaming system is based on the open-source distributed streaming platform Apache Kafka [3]. | ||
+ | A central requirement of the system is to be able to supply live experiment data for processing and visualisation in near real-time via the Mantid data analysis framework [4]. There already exists a basic TCP socket-based data streaming system at ISIS, but it has limitations in terms of scalability, | ||
</ | </ | ||
[[index|Return to Contents]]\\ | [[index|Return to Contents]]\\ | ||
- | --- // | + | --- // |
ru/event_mode_reference.1708002265.txt.gz · Последнее изменение: — kirilov