ru:event_mode_reference
Различия
Показаны различия между двумя версиями страницы.
Предыдущая версия справа и слеваПредыдущая версияСледующая версия | Предыдущая версия | ||
ru:event_mode_reference [2024/02/15 15:35] – kirilov | ru:event_mode_reference [2024/02/15 16:12] (текущий) – [Some important topics concerning instrument control software] kirilov | ||
---|---|---|---|
Строка 8: | Строка 8: | ||
The European Spallation Source (ESS) in Lund, Sweden is just entering the construction phase with 3 neutron instruments having started in its design concept phase in 2014. As a collaboration of 17 European countries the majority of hardware devices for neutron instrumentation will be provided in-kind. This presents numerous technical and organisational challenges for the construction and the integration of the instruments into the facility wide infrastructure; | The European Spallation Source (ESS) in Lund, Sweden is just entering the construction phase with 3 neutron instruments having started in its design concept phase in 2014. As a collaboration of 17 European countries the majority of hardware devices for neutron instrumentation will be provided in-kind. This presents numerous technical and organisational challenges for the construction and the integration of the instruments into the facility wide infrastructure; | ||
</ | </ | ||
- | + | ----------------------------------------------------------------------------------------------------------------- | |
- | * [[https:// | + | * [[https:// |
<box 80% green> | <box 80% green> | ||
+ | Many of the world׳s time-of-flight spallation neutrons sources are migrating to recording individual neutron events. This provides for new opportunities in data processing, the least of which is to filter the events based on correlating them with logs of sample environment and other ancillary equipment. This paper will describe techniques for processing neutron scattering data acquired in event mode which preserve event information all the way to a final spectrum, including any necessary corrections or normalizations. This results in smaller final uncertainties compared to traditional methods, while significantly reducing processing time and memory requirements in typical experiments. Results with traditional histogramming techniques will be shown for comparison. | ||
</ | </ | ||
- | | + | ----------------------------------------------------------------------------------------------------------------- |
+ | | ||
<box 80% green> | <box 80% green> | ||
+ | Imaging using scintillators is a widespread and cost efective approach in radiography. While different types of scintillator and sensor confgurations exist, it can be stated that the detection efciency and resolution of a scintillator based system strongly depend on the scintillator material and its thickness. Recently developed event driven detectors are capable of registering spots of light emitted by the scintillator after a particle interaction, | ||
+ | </ | ||
+ | * [[https:// | ||
+ | <box 80% green> | ||
+ | The next generation of muon spin spectrometers at the ISIS pulsed source are being developed to make efficient use of the increased source intensity. They will provide a transformational improvement in counting rates: ‘Super-MuSR’ will be the first of these instruments, | ||
</ | </ | ||
- | | + | ----------------------------------------------------------------------------------------------------------------- |
+ | | ||
<box 80% green> | <box 80% green> | ||
+ | This work provides an ideal opportunity to replace the existing ISIS streaming mechanism with a new data streaming system based on Apache Kafka, which not only provides enhanced functionality for ISIS but also functions as a prototype for developing and testing requirements of the ESS. | ||
+ | </ | ||
+ | * [[https:// | ||
+ | |||
+ | <box 80% green> | ||
+ | In the last years SINQ has undergone a major upgrade both from the hardware and the sofware | ||
+ | point of view. The neutron flux has been increased thanks to new neutron guides, instruments have been upgraded (AMOR, DMC) and new instruments will be installed (SANS-LLB, Falcon). NICOS and EPICS replaced the old control sofware (SICS). At the same time, we are undergoing a paradigm shift in the data acquisition sector. From the old “histogramming” approach we are transitioning (where possible) to “event streaming” mode. This is the first step toward time-resolved experiments. In this talk we will present the status of data streaming at SINQ and the current limitations. | ||
</ | </ | ||
- | | + | ----------------------------------------------------------------------------------------------------------------- |
+ | |||
+ | | ||
<box 80% green> | <box 80% green> | ||
+ | As a contribution to the European Spallation Source as part of BrightnESS, the Paul Scherrer Institut is involved in the streaming of EPICS data and the writing of NeXus compliant HDF5 files. We combine this development with the transition of the AMOR instrument at the Paul Scherrer Institut to EPICS and a streaming based data architecture. To guide our development before ESS has operational equipment, we use a detailed simulation of the instrument AMOR at SINQ to test and integrate our data streaming components. We convert EPICS data sources to Google FlatBuffers as our message format and distribute them using Apache Kafka. On the file writing side, we combine the messages from EPICS data sources as well as from neutron events to write HDF5 files at rates up to 4.8 GiB/s using Parallel HDF. This platform will also be used for testing the experiment control software on top of EPICS | ||
+ | </ | ||
+ | * [[https:// | ||
+ | |||
+ | <box 80% green> | ||
+ | As part of the UK’s in-kind contribution to the European Spallation Source [1], ISIS [2] is working alongside the | ||
+ | ESS and other partners to develop a new data streaming system for managing and distributing neutron experiment | ||
+ | data. The new data streaming system is based on the open-source distributed streaming platform Apache Kafka [3]. | ||
+ | A central requirement of the system is to be able to supply live experiment data for processing and visualisation in near real-time via the Mantid data analysis framework [4]. There already exists a basic TCP socket-based data streaming system at ISIS, but it has limitations in terms of scalability, | ||
</ | </ | ||
[[index|Return to Contents]]\\ | [[index|Return to Contents]]\\ | ||
- | --- // | + | --- // |
ru/event_mode_reference.1708000544.txt.gz · Последнее изменение: — kirilov