history
Различия
Показаны различия между двумя версиями страницы.
| Предыдущая версия справа и слеваПредыдущая версияСледующая версия | Предыдущая версия | ||
| history [2009/09/09 11:14] – kirilov | history [Дата неизвестна] (текущий) – удалено - внешнее изменение (Дата неизвестна) 127.0.0.1 | ||
|---|---|---|---|
| Строка 1: | Строка 1: | ||
| - | [[index|Вернуться к содержанию]] | ||
| - | ====== History of development ====== | ||
| - | |||
| - | <box 80% red>The cycle of works « Program complexes Sonix and Sonix + for instrument control at the IBR-2 reactor» is awarded with 1 premium at competition of scientific, methodical and applied works at FLNP in section « Applied and methodical works » in 2005. | ||
| - | </ | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Group of developers: | ||
| - | |||
| - | **Kirilov A.S., Murashkevich S.M., Petukhova Т.B., Yudin V.E.** | ||
| - | |||
| - | We are grateful to: | ||
| - | |||
| - | **Heinitz J., Litvinenko E.I., Prickhodko V.I., Nikiforov A.S., Sirotin A.P., Korobchenko M.L., Levchanovski F.V., Drozdov V.A., Butenko V.A. | ||
| - | ** | ||
| - | |||
| - | Software complex Sonix (SOftware for Neutron Instruments on X11 base) was initially developed for the Neutron Spectrometer with High Resolution(for VME-computer in the [[wpru> | ||
| - | [[http:// | ||
| - | ====== Sonix milestones ====== | ||
| - | |||
| - | **1995.** The first control system based on the modular VME-computer with operational system OS-9 has been created at the NSHR diffractometer at the IBR-2 reactor. | ||
| - | |||
| - | **1997-1998.** Complex is installed at SKAT, NERA-PR and Epsilon instruments. | ||
| - | |||
| - | **1999-2002.** Complex was modified greatly and installed at YuMO, DN-2, SPN, DN-12, FSD and HRFD instruments. | ||
| - | |||
| - | Main improvements are: | ||
| - | * former X-clients were separated into " | ||
| - | |||
| - | * use of a real time database (Varman from IRI TU Delft) for module communication; | ||
| - | |||
| - | * script language enhancements. | ||
| - | |||
| - | |||
| - | |||
| - | A script file is provided. Script interpreter is | ||
| - | Modules have two modes: ‘manual’ and ‘auto’ for script control | ||
| - | A local version is the same as distributed | ||
| - | Clients are configured by a common configuration file. | ||
| - | |||
| - | |||
| - | ====== Basic Sonix features ====== | ||
| - | |||
| - | * The VME computer is used for the whole job | ||
| - | * The complex has modular structure. Each module completely controls a single spectrometer unit (goniometer etc.) | ||
| - | * [[wpru> | ||
| - | * The inter-client communication is implemented with Varman real time database([[http:// | ||
| - | * Clients are configured by a common configuration file. | ||
| - | * Modules have two modes: ‘manual’ and ‘auto’ for script control | ||
| - | * A local version is the same as distributed | ||
| - | * In case of fatal error system automatically restarted to continue mesurement | ||
| - | * Private script generators and tuning programs are present | ||
| - | |||
| - | ====== From Sonix to Sonix+ | ||
| - | **// | ||
| - | * Using PC with Windows for instrument control reduces the overall costs of the system | ||
| - | |||
| - | * Users are more experienced with the Windows environment | ||
| - | |||
| - | * Many useful software products are available | ||
| - | |||
| - | //**Sonix disadvantages**// | ||
| - | * GUI - many windows to control complicated systems | ||
| - | |||
| - | * No common protocol for module communication | ||
| - | |||
| - | * The script language is rather poor | ||
| - | |||
| - | * The configuration file is too complicated to edit manually | ||
| - | |||
| - | In **2003** -- Sonix+ was initiated | ||
| - | In **2004** – It was installed at NERA-PR and REMUR instruments (IBR-2) | ||
| - | In **2005** – Versions for YuMO (IBR-2) and DSD (Yekaterinburg) instruments are ready to use | ||
| - | In **2007** - the complex was installed at the GEK3 и GEK5 instriuments(Obninsk) and MOND instrument ([[wpru> | ||
| - | |||
| - | |||
| - | ====== Причины перехода на платформу Windows (PC) ====== | ||
| - | |||
| - | * дороговизна модификации аппаратуры VME систем и средств разработки для [[wpru> | ||
| - | * затруднения с организацией on-line визуализации, | ||
| - | |||
| - | |||
| - | |||
| - | ====== Отличия Sonix+ от Sonix ====== | ||
| - | |||
| - | * Межмодульное взаимодействие полностью стандартизировано (унифицированы протокол и интерфейс) | ||
| - | * Возможно объединение устройств с получением нового качества | ||
| - | * Пользователь взаимодействует с устройствами, | ||
| - | * В качестве скрипт языка системы используется [[wpru> | ||
| - | * Ведется единый протокольный файл | ||
| - | * Организовано автоматическое сохранение измеренных данных, | ||
| - | * [[wpru> | ||
| - | * Включена визуализация данных c [[dotdetector|точечных]], | ||
| - | * Реализация в среде Windows | ||
| - | |||
| - | ====== В Sonix+ улучшены и устранены ====== | ||
| - | |||
| - | * недостатки организации [[wpru> | ||
| - | * ограниченность протокола межмодульного взаимодействия | ||
| - | * ограниченность применяемого скрипт языка | ||
| - | * сложность конфигурирования комплекса | ||
| - | |||
| - | --- // | ||
history.1252480446.txt.gz · Последнее изменение: (внешнее изменение)
