en:index
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:index [2019/09/05 09:34] – [Last publications] kirilov | en:index [2023/09/21 22:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 15: | Line 15: | ||
* [[jornal_program|Program for automatic registration of measurements]] | * [[jornal_program|Program for automatic registration of measurements]] | ||
- | --- // | ||
====== WebSonix ====== | ====== WebSonix ====== | ||
Line 21: | Line 20: | ||
* [[en: | * [[en: | ||
* [[en: | * [[en: | ||
- | + | ||
- | ======= Conferences, local meetings ====== | + | ====== |
- | + | * [[en:publications|Publications ]] | |
- | * {{:ru:kirilov_cmr_ibr-2_13_10_15.ppt| Kirilov A. S., Morkovnikov I. A., Murashkevich S. M., Petukhova T. B. Sonix+ - the base instrument control software it the IBR-2 reactor instruments. | + | * [[en:activity| Conferences |
- | * | + | |
- | * [[:ru: | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | * {{: | + | |
- | * {{: | + | |
- | * {{: | + | |
- | * {{: | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | * {{: | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | * {{: | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | * {{: | + | |
- | * {{: | + | |
====== Useful references ====== | ====== Useful references ====== | ||
- | [[http:// | + | * [[http:// |
- | + | | |
- | [[http:// | + | |
- | + | | |
- | [[http:// | + | |
- | + | ||
- | [[http:// | + | |
- | + | ||
- | [[en: | + | |
--- // | --- // | ||
- | ====== Last publications ====== | ||
- | |||
- | [[http:// | ||
- | The work is devoted to the Journal system intended for automation of registrationprocess of measurements performed | ||
- | |||
- | [[http:// | ||
- | |||
- | [[http:// | ||
- | IBR-2: directions of development (ОИЯИ, E10-2017-89)]] | ||
- | |||
- | [[http:// | ||
- | |||
- | [[http:// | ||
- | |||
- | The article is devoted to the main features of the tuning program (ICE) and the spectra visualization program (SpectraViewer), | ||
- | |||
- | English translation in //**Physics of Particles and Nuclei Letters, 2016, Vol. 13, No. 1, pp. 132–139. **// | ||
- | |||
- | [[http:// | ||
- | S. M., Petukhova T. B. Adaptation of Sonix+ to Control the D3 Diffractometer. (ОИЯИ, | ||
- | |||
- | The work is devoted to the adaptation of the Sonix + software tool kit to control | ||
- | the powder | ||
- | Neutron Complex for Materials Research in the Institute of Metal Physics (Zarechny). Sonix+ | ||
- | was designed for instruments at the IBR-2 reactor using the time-of-fight mode of spectra | ||
- | software adaptation for use at stationary reactors. | ||
- | |||
- | |||
- | [[http:// | ||
- | |||
- | The work is dedicated to configuration files processing in software package Sonix+. The work contains a list of soft ware data processing drawbacks and their solutions. The structure of configuration files was formalized and the model providing editing of configurations files was developed during the work. The document contains logic of functions related with data processing and description of additional functions for developers. | ||
- | |||
- | [[http:// | ||
- | Organization of Data Transfer from Sonix+ to the File Server Nfserv-b(JINR, | ||
- | |||
- | The work is dedicated to data storage creation and ˇle transfer automation from control computer to the ˇle server. The work contains a list of data storage hardware and software, a description of the file system organization and data security. | ||
- | |||
- | |||
- | [[http:// | ||
- | The Set of Components to Create GUI for Neutron Instrument Control Systems on the Base of PyQt (JINR, P10-2015-38) ]] (in russian) | ||
- | |||
- | The work is dedicated to the set of visual components (widgets), which facilitates the development of graphical user interface (GUI) to control the measurements on neutron instruments with software package Sonix+. The kit components correspond to the basic functions of the user interface for managing the measurement and visualization of spectra, as well as provide program upload/ | ||
- | |||
- | [[http:// | ||
- | |||
- | The work is dedicated to the automation of the registration process of measurements performed on the IBR-2 instruments. Stored information is intended for those responsible for the instruments, | ||
- | approach to the problem is considered, which in the first phase was implemented on | ||
- | YuMO spectrometer using Python, PyQt, MySQL. | ||
- | |||
- | [[http:// | ||
- | |||
- | The article is devoted to the main features and plans of future improvements of the Sonix+ | ||
- | instrumental complex, which is used now to control experimental hardware at the IBR-2M spectrometers. The Sonix+ software inherited basic solutions from the older Sonix system. In particular , those are the modular organization using special database for device control and reflection of the current system state, using script programming for the measurement procedure. At the same time, some basic features were revised to make the system more unified, flexible and comfortable for the user. | ||
- | Main changes can be grouped as follows: structural enhancements, | ||
- | |||
- | |||
en/index.1567665249.txt.gz · Last modified: (external edit)